
Olivia lee
Leave a messageProduct information | |
Names and Identifiers | |
Name | Sodium bis(2-methoxyethoxy)aluminumhydride |
Synonyms | VITRIDE |
VITRIDE(R) | |
VITRIDE(TM) | |
Sodium bis(2-methoxyethoxy)aluminumhydride | |
Sodium bis(2-methoxyethoxy)aluminiumhydride | |
Sodium dihydrobis(2-methoxyethoxy)aluminate | |
DIHYDROBIS-(2-METHOXYETHOXY)-ALUMINATE SODIUM | |
dihydrobis(2-methoxyethanolato-o,o')-aluminate(1-sodium | |
Aluminate(1-),dihydrobis(2-methoxyethanolato-O,O')-,sodium | |
CAS | 22722-98-1 |
EINECS | 245-178-2 |
InChI | InChI=1/2C3H7O2.Al.Na.2H/c2*1-5-3-2-4;;;;/h2*2-3H2,1H3;;;;/q2*-1;2*+1;;/rC6H16AlO4.Na/c1-8-3-5-10-7-11-6-4-9-2;/h3-7H2,1-2H3;/q-1;+1 |
InChIKey | OKUDBXZACZBZJE-UHFFFAOYSA-N |
Chemical structure | |
Physico-chemical Properties | |
Molecular Formula | C6H16AlNaO4 |
Molar Mass | 202.16 |
Density | 1.036g/mLat 25°C |
Boling Point | 396-402°C |
Flash Point | 40°F |
Water Solubility | reacts |
Solubility | Miscible with aromatic hydrocarbons, ether, tetrahydrofuran, dimethyl ether and dimethylformamide. Immiscible with aliphatic hydrocarbons. |
Vapor Presure | 21 mm Hg ( 20 °C) |
Appearance | Viscous Liquid |
Specific Gravity | 1.036 |
Color | Clear to slightly hazy, colorless to light amber |
Exposure Limit | ACGIH: TWA 20 ppmOSHA: Ceiling 300 ppm; TWA 200 ppmNIOSH: IDLH 500 ppm; TWA 100 ppm(375 mg/m3); STEL 150 ppm(560 mg/m3) |
Storage Condition | Flammables area |
Sensitive | 8: reacts rapidly with moisture, water, protic solvents |
Explosive Limit | 0.07 |
Dangerous Cargo Mark | |
Risk and Safety | |
Risk Codes | R11 - Highly Flammable |
R14/15 -Reacts violently with water, liberating highly flammable gases. | |
R34 - Causes burns | |
R48/20 -Harmful : danger of serious damage to health by prolonged exposure through inhalation. | |
R63 - Possible risk of harm to the unborn child | |
R65 - Harmful: May cause lung damage if swallowed | |
R67 - Vapors may cause drowsiness and dizziness | |
Safety Description | S26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
S36/37/39 - Wear suitable protective clothing, gloves and eye/face protection. | |
S43 - In case of fire use ... (there follows the type of fire-fighting equipment to be used.) | |
S45 - In case of accident or if you feel unwell, seek medical advice immediately (show the label whenever possible.) | |
S62 - If swallowed, do not induce vomitting; seek medical advice immediately and show this container or label. | |
S46 - If swallowed, seek medical advice immediately and show this container or label. | |
S16 - Keep away from sources of ignition. | |
S9 - Keep container in a well-ventilated place. | |
UN IDs | UN 3399 4.3/PG 1 |
German Water Endangerment Class | 2 |
Toxic Substances Control Act | YES |
HS Code | 29319090 |
Hazard Class | 4.3 |
Packing Group | I |
Overview | The English trade name of red aluminum is Red-Al,Red should be the abbreviation of reduction, but the translation is to mistakenly translate Red to red, so the Chinese translation is mistranslated as "Red Aluminum", if based on the meaning of its original English product name, it should be translated as "Reduced Aluminum 」. Red aluminum and Lithium Aluminum Hydride are both aluminum-containing reducing agents, but the solubility of lithium aluminum hydride in aromatic solvents is not high, and red aluminum is soluble in aromatic solvents. Red aluminum solution is a toluene solution containing 70% red aluminum, which is a commercial chemical. Red aluminum solution is more Stable in moisture and air than lithium aluminum hydride, and its thermal stability is also higher, allowing heat to 200°C. Red aluminum derivatives can be used in partial Reduction reactions (partial reduction). |
Red aluminum application | Chan alkyne reduction reaction uses red aluminum (sodium bis(2-methoxyethoxy)aluminum hydride) or lithium aluminum hydride stereoselectively The reaction of reducing propargyl alcohol to (trans) E-allyl alcohol. Reaction mechanism Red aluminum first reacts with the hydroxyl group to transfer hydrogen in the molecule to generate alkenyl carbanion, and the product is obtained after post-processing. Among them, the alkenyl aluminum anion (interstate in the five-membed ring) formed during the reaction can react with various electrophiles, so it can be converted into various required compounds, which has high utilization value. In addition, red aluminum is usually used for the reduction of carbonyl groups. In the case of cyano, the reducing agent can be reduced to aldehyde, and the epoxide can be reduced to alcohol, etc. Reduction of ester to aldehyde and partial reduction of ester to aldehyde Commonly used reagents are DIBAL and bis (2-methoxyethoxy) Sodium aluminum hydride (SBMEA, red aluminum). DIBAL has high selectivity to functional groups. Even if there are acetal groups, halogen, epoxy group, carbamoyl several tert-butyl silyl ether groups in the molecule, esters and lactones can be converted into aldehydes and ortho hydroxyl groups. Inner ether, so it can be used for the synthesis of many natural substances. The selectivity of SBMEA is higher. For example, at temperatures below -70 ℃, it has no effect on amide, nitrile and tert-butyl ester. |
Usage | comparable to lithium alumina is a safe substitute, with advantages: non-ignition, long-term storage and stability to 170 ℃. Solvent-dissolved reducing agents with unique activity in organic chemical systems. The reduction capacity is between NaBH4 and LiAlH4. Most applications can be interchanged with lithium aluminum hydride, and lithium aluminum hydride is difficult to dispose of, red aluminum solution is easy to dispose of, and has high reducing power, so it is widely used in series synthesis, main industrial use: esteric acid The reduction of amine, the reaction of sodium green is the catalyst of activation and polymerization |
Red aluminum solution, as a special chemical reagent, plays an important role in chemical research and industrial production. Its characteristics are not only reflected in its unique physical and chemical properties, but also in its wide range of applications.
First of all, the color of red aluminum solution is bright and unique, showing a striking red color. The color comes from compounds formed by the aluminum ions in the solution and the anions that bind to them. This compound not only gives the solution its distinctive color, but also makes the red aluminum solution easy to identify and manipulate in the lab.
Secondly, the red aluminum solution has good solubility and stability. It can be mixed with a variety of solvents to form a uniform and transparent solution, which provides convenience for its application in chemical reactions. At the same time, the red aluminum solution can maintain long-term stability under appropriate conditions, and is not easy to decompose or precipitate, which ensures the accuracy and reliability of the experimental results.
In addition, the red aluminum solution showed strong reducibility in the chemical reaction. It is able to react with many oxidants to reduce high-valence metal ions to low-valence states, and even to zero-valence metals. This reducibility makes red aluminum solution widely used in metal smelting, Organic synthesis and other fields.
Copyright © 2006-2022 Gansu Junmao New Materials Technology Co., Ltd. All Rights Reserved. SITEMAP